| North Farm SP389997 May 21st 2008 Graham Finch with Ros and Steve Smith | |||
| 1 X 125W over a sheet plus 3 X 125W box traps. Start 21.40 Temp 12C Finish 01.00 Temp 8C | |||
| Code | Taxon | Vernacular | Quantity |
| 986 | Syndemis musculana | 1 |
|
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
| 1680 | Cyclophora punctaria | Maiden's Blush | 1 |
| 1738 | Epirrhoe alternata | Common Carpet | 2 |
| 1768 | Thera obeliscata | Grey Pine Carpet | 1 |
| 1769 | Thera britannica | Spruce Carpet | 2 |
| 1776 | Colostygia pectinataria | Green Carpet | 17 |
| 1802 | Perizoma affinitata | Rivulet | 2 |
| 1819 | Eupithecia exiguata | Mottled Pug | 1 |
| 1834 | Eupithecia vulgata | Common Pug | 4 |
| 1857 | Eupithecia tantillaria | Dwarf Pug | 1 |
| 1858 | Chloroclystis v-ata | V-Pug | 1 |
| 1902 | Petrophora chlorosata | Brown Silver-line | 1 |
| 1904 | Plagodis dolabraria | Scorched Wing | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 11 |
| 1936 | Menophra abruptaria | Waved Umber | 1 |
| 1979 | Mimas tiliae | Lime Hawk-moth | 1 |
| 2008 | Ptilodon capucina | Coxcomb Prominent | 1 |
| 2011 | Pterostoma palpina | Pale Prominent | 1 |
| 2028 | Calliteara pudibunda | Pale Tussock | 2 |
2078 |
Nola confusalis |
Least Black Arches |
1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
| 2102 | Ochropleura plecta | Flame Shoulder | 8 |
| 2123 | Diarsia rubi | Small Square-spot | 7 |
| 2326 | Apamea crenata | Clouded-bordered Brindle | 1 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 |
| Total number of moths | 76 |
||
| Total number of species | 28 |
||