| Species list for Bardon Hill SK461131 11th September 2009 Graham & Anona Finch | |||
| 3 X 125W box traps plus 1 X 125W over a sheet. Start 20.15 Temp 15C Finish 22.30 Temp 12C | |||
| Code | Taxon | Vernacular | Quantity |
| 125 | Emmetia marginea | 1 |
|
| 324 | Phyllonorycter sorbi | Mine in Rowan |
|
| 364 | Phyllonorycter geniculella | Mine in Sycamore |
|
| 460 | Ypsolopha parenthesella | 3 |
|
| 464 | Plutella xylostella | Diamond-back Moth | 3 |
| 724 | Metzneria lappella | Larva in Burdock |
|
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 6 |
| 1768 | Thera obeliscata | Grey Pine Carpet | 4 |
| 1769 | Thera britannica | Spruce Carpet | 9 |
| 1776 | Colostygia pectinataria | Green Carpet | 10 |
| 1913 | Ennomos alniaria | Canary-shouldered Thorn | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 18 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 4 |
| 2117 | Eugnorisma glareosa | Autumnal Rustic | 17 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 18 |
| 2232 | Aporophyla nigra | Black Rustic | 2 |
| 2248 | Dryobotodes eremita | Brindled Green | 1 |
| 2270 | Omphaloscelis lunosa | Lunar Underwing | 1 |
| 2297x | Amphipyra pyramidea agg. | Copper Underwings | 1 |
| 2313 | Enargia paleacea | Angle-striped Sallow | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2474 | Rivula sericealis | Straw Dot | 1 |
104 |
|||
23 |
|||