| Species list for Grace Dieu Wood SK435179 July 25th 2009 | |||
| Graham & Anona Finch with Helen Ikin and Steve Woodward | |||
| 3 X 125W box traps plus 1 X 125W over a sheet. Start 21.50 Temp 15C Finish 01.45 Temp 13C | |||
| Code | Taxon | Vernacular | Quantity |
| 123 | Tischeria ekebladella | 1 |
|
| 246 | Tinea semifulvella | 3 |
|
| 0366a | Cameraria ohridella | found resting on Horse Chestnut leaves | 100 |
| 410 | Argyresthia brockeella | 1 |
|
| 411 | Argyresthia goedartella | 2 |
|
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 3 |
| 453 | Ypsolopha dentella | Honeysuckle Moth | 5 |
| 622 | Elachista adscitella | 8 |
|
| 642 | Batia unitella | 1 |
|
| 873 | Blastobasis lignea | 12 |
|
| 898 | Limnaecia phragmitella | 1 |
|
| 946 | Aethes rubigana | 1 |
|
| 969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 4 |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 1 |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 3 |
| 1076 | Celypha lacunana | 1 |
|
| 1155 | Epinotia brunnichana | 2 |
|
| 1260 | Cydia splendana | 14 |
|
| 1261 | Cydia pomonella | Codling Moth | 2 |
| 1294 | Crambus pascuella | 4 |
|
| 1304 | Agriphila straminella | 100 |
|
| 1331 | Acentria ephemerella | Water Veneer | 6 |
| 1332 | Scoparia subfusca | 1 |
|
| 1338 | Dipleurina lacustrata | 4 |
|
| 1376 | Eurrhypara hortulata | Small Magpie | 1 |
| 1388 | Udea lutealis | 2 |
|
| 1390 | Udea prunalis | 3 |
|
| 1392 | Udea olivalis | 1 |
|
| 1405 | Pleuroptya ruralis | Mother of Pearl | 40 |
| 1439 | Trachycera advenella | 2 |
|
| 1452 | Phycita roborella | 3 |
|
| 1470 | Euzophera pinguis | 2 |
|
| 1640 | Euthrix potatoria | Drinker | 1 |
| 1645 | Falcaria lacertinaria | Scalloped Hook-tip | 2 |
| 1648 | Drepana falcataria | Pebble Hook-tip | 2 |
| 1652 | Thyatira batis | Peach Blossom | 2 |
| 1653 | Habrosyne pyritoides | Buff Arches | 2 |
| 1657 | Ochropacha duplaris | Common Lutestring | 5 |
| 1666 | Geometra papilionaria | Large Emerald | 4 |
| 1669 | Hemithea aestivaria | Common Emerald | 1 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 30 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 |
| 1713 | Idaea aversata ab. remutata | Riband Wave [non-banded form] | 3 |
| 1713 | Idaea aversata | Riband Wave | 1 |
| 1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 37 |
| 1777 | Hydriomena furcata | July Highflyer | 5 |
| 1803 | Perizoma alchemillata | Small Rivulet | 2 |
| 1826 | Eupithecia trisignaria | Triple-spotted Pug | 1 |
| 1858 | Chloroclystis v-ata | V-Pug | 1 |
| 1874 | Euchoeca nebulata | Dingy Shell | 3 |
| 1883 | Acasis viretata | Yellow-barred Brindle | 2 |
| 1887 | Lomaspilis marginata | Clouded Border | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 3 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 1 |
| 1917 | Selenia dentaria | Early Thorn | 7 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 6 |
| 1947 | Ectropis bistortata | Engrailed | 4 |
| 1955 | Cabera pusaria | Common White Wave | 2 |
| 1956 | Cabera exanthemata | Common Wave | 1 |
| 1961 | Campaea margaritata | Light Emerald | 2 |
| 1994 | Phalera bucephala | Buff-tip | 1 |
| 2000 | Notodonta dromedarius | Iron Prominent | 2 |
| 2006 | Pheosia gnoma | Lesser Swallow Prominent | 2 |
| 2008 | Ptilodon capucina | Coxcomb Prominent | 2 |
| 2030 | Euproctis similis | Yellow-tail | 3 |
| 2044 | Eilema griseola | Dingy Footman | 17 |
| 2049 | Eilema depressa | Buff Footman | 11 |
| 2050 | Eilema lurideola | Common Footman | 6 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 4 |
| 2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 7 |
| 2128 | Xestia triangulum | Double Square-spot | 6 |
| 2155 | Melanchra persicariae | Dot Moth | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2198 | Mythimna impura | Smoky Wainscot | 2 |
| 2293 | Cryphia domestica | Marbled Beauty | 1 |
| 2305 | Euplexia lucipara | Small Angle Shades | 2 |
| 2313 | Enargia paleacea | Angle-striped Sallow | 2 |
| 2318 | Cosmia trapezina | Dun-bar | 6 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2335 | Apamea scolopacina | Slender Brindle | 3 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 5 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg. | 5 |
| 2421 | Bena bicolorana | Scarce Silver-lines | 1 |
| 2423 | Nycteola revayana | Oak Nycteoline | 1 |
| 2473 | Laspeyria flexula | Beautiful Hook-tip | 2 |
| 2477 | Hypena proboscidalis | Snout | 3 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 4 |
| 2492 | Herminia grisealis | Small Fan-foot | 3 |
583 |
|||
92 |
|||