| Shenton Estates, Brook Spinney SP386997 March 14th 2010 Graham Finch & Ros and Steve Smith | |||
2 X 125W Box traps. Start 19.15 Temp7C Finish 21.00 Temp3C |
|||
| Code | Taxon | Vernacular | Quantity |
| 1025 | Tortricodes alternella | 8 |
|
| 1663 | Alsophila aescularia | March Moth | 9 |
| 1746 | Anticlea badiata | Shoulder Stripe | 1 |
| 1926 | Phigalia pilosaria | Pale Brindled Beauty | 2 |
| 1930 | Biston strataria | Oak Beauty | 1 |
| 1934 | Agriopis marginaria | Dotted Border | 12 |
| 1947 | Ectropis bistortata | Engrailed | 1 |
| 2187 | Orthosia cerasi | Common Quaker | 2 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 2256 | Eupsilia transversa | Satellite | 1 |
| 2258 | Conistra vaccinii | Chestnut | 8 |
47 |
|||
11 |
|||