| Bardon Hill SK465130 March 11th 2011 Graham Finch | ||||
| 3 X 125W box traps. Start 18.30 Temp 7C Finish 21.00 Temp 6C | ||||
| Code | Taxon | Vernacular | Quantity |
Comment |
| 1025 | Tortricodes alternella | 1 |
||
| 1659 | Achlya flavicornis | Yellow Horned | 7 |
|
| 1663 | Alsophila aescularia | March Moth | 2 |
|
| 1930 | Biston strataria | Oak Beauty | 1 |
|
| 1934 | Agriopis marginaria | Dotted Border | 1 |
Female |
| 2182 | Orthosia cruda | Small Quaker | 1 |
|
| 2187 | Orthosia cerasi | Common Quaker | 11 |
|
| 2188 | Orthosia incerta | Clouded Drab | 1 |
|
| 2189 | Orthosia munda | Twin-spotted Quaker | 5 |
|
| 2256 | Eupsilia transversa | Satellite | 1 |
|
| 2258 | Conistra vaccinii | Chestnut | 1 |
On tree trunk |
| Total number of moths | 32 |
|||
| Total number of species | 11 |
|||