| Durlston Country Park 29th September 2011 Graham Finch | |||
| 3 X 125W box traps overnight | |||
| Code | Taxon | Vernacular | Quantity |
| 15 | Hepialus sylvina | Orange Swift | 3 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 17 |
| 1042 | Acleris rhombana | Rhomboid Tortrix | 46 |
| 1048 | Acleris variegana | Garden Rose Tortrix | 2 |
| 1309 | Agriphila geniculea | 3 |
|
| 1395 | Udea ferrugalis | Rusty-dot Pearl | 7 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 8 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 3 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 15 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 17 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 6 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 37 |
| 2177 | Tholera cespitis | Hedge Rustic | 6 |
| 2202 | Mythimna l-album | L-album Wainscot | 8 |
| 2230 | Aporophyla australis | Feathered Brindle | 46 |
| 2232 | Aporophyla nigra | Black Rustic | 27 |
| 2245 | Allophyes oxyacanthae | Green-brindled Crescent | 1 |
| 2248b | Dryobotodes tenebrosa | Sombre Brocade | 1 |
| 2255 | Polymixis lichenea | Feathered Ranunculus | 1 |
| 2262 | Agrochola circellaris | Brick | 8 |
| 2273 | Xanthia togata | Pink-barred Sallow | 2 |
| 2274 | Xanthia icteritia | Sallow | 2 |
| 2306 | Phlogophora meticulosa | Angle Shades | 3 |
| 2353 | Luperina testacea | Flounced Rustic | 5 |
| 2403 | Heliothis peltigera | Bordered Straw | 1 |
| 2477 | Hypena proboscidalis | Snout | 3 |
278 |
|||
26 |
|||