| Manor Farm Meadows SK339010 5th May 2011 Graham & Anona Finch and Jim Beechy | |||
| 1 X 125W over a sheet plus 2 X 125W box traps. Start 20.45 Temp 13C Finish 23.45 Temp 8C | |||
| Code | Taxon | Vernacular | Quantity |
| 17 | Hepialus lupulinus | Common Swift | 5 |
| 227 | Monopis laevigella | Skin Moth | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 609 | Elachista maculicerusella | 5 |
|
| 1654 | Tethea ocularis octogesimea | Figure of Eighty | 1 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 1 |
| 1776 | Colostygia pectinataria | Green Carpet | 1 |
| 1819 | Eupithecia exiguata | Mottled Pug | 3 |
| 1834 | Eupithecia vulgata | Common Pug | 5 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 6 |
| 1936 | Menophra abruptaria | Waved Umber | 1 |
| 1957 | Lomographa bimaculata | White-pinion Spotted | 1 |
| 1958 | Lomographa temerata | Clouded Silver | 1 |
| 2011 | Pterostoma palpina | Pale Prominent | 4 |
| 2019 | Clostera curtula | Chocolate-tip | 1 |
| 2060 | Spilosoma lubricipeda | White Ermine | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2102 | Ochropleura plecta | Flame Shoulder | 5 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2186 | Orthosia gracilis | Powdered Quaker | 2 |
| 2188 | Orthosia incerta | Clouded Drab | 3 |
| 2190 | Orthosia gothica | Hebrew Character | 2 |
| 2306 | Phlogophora meticulosa | Angle Shades | 2 |
| 2334 | Apamea sordens | Rustic Shoulder-knot | 1 |
55 |
|||
24 |
|||