| Species list for Stoneywell Wood SK498198 16th October 2004 | ||||
| 1 X 125W over a sheet and 2 X 125 box traps. Start 18.40 Temp C10 Finish 21.00 Temp C8 | ||||
Code |
Taxon |
Vernacular |
Quantity |
Comment |
| 1760 | Chloroclysta siterata | Red-green Carpet | 8 |
|
| 1769 | Thera britannica | Spruce Carpet | 6 |
|
| 2256 | Eupsilia transversa | Satellite | 2 |
|
| 2258 | Conistra vaccinii | Chestnut | 38 |
|
| 2259 | Conistra ligula | Dark Chestnut | 1 |
|
| 2262 | Agrochola circellaris | Brick | 2 |
|
| 2264 | Agrochola macilenta | Yellow-line Quaker | 2 |
|
| 2272 | Xanthia aurago | Barred Sallow | 1 |
|
| Epirrita sp. | Epirrita species | 12 |
Probably mainly November Moths | |
| Total number of moths | 72 |
|||
| Total number of species | 9 |
|||